Real report · run Invalid Date
A Rockwall County title search: Rockwall City Hall
The search of 385 S Goliad St, Rockwall, TX 75087, the Rockwall City Hall, found City Of Rockwall Texas as the owner of record, 2 recorded deeds, 0 open deeds of trust, 0 recorded liens and 0 lis pendens, with no delinquent property tax. Risk level: low.
- 2deeds
- 0open deeds of trust
- 0liens
- 0lis pendens
The property
- Address
- 385 S Goliad St, Rockwall, TX 75087
- Owner of record
- City Of Rockwall Texas
- Market value (tax roll)
- $5,995,793
- Federal court cases matched to the owner
- 9
Recorded documents found
| Recorded | Document | Number | Amount |
|---|---|---|---|
| 2019-10-16 | EasementEasement (Name Match -- Verify) | 20190000018520 | |
| 2019-09-18 | EasementEasement | 20190000016360 | |
| 2019-09-10 | EasementEasement (Name Match -- Verify) | 20190000015757 | |
| 2019-09-10 | EasementEasement (Name Match -- Verify) | 20190000015758 | |
| 2019-09-05 | EasementEasement (Name Match -- Verify) | 20190000015354 | |
| 2019-08-30 | EasementEasement (Name Match -- Verify) | 20190000015032 | |
| 2019-08-30 | EasementEasement (Name Match -- Verify) | 20190000015048 | |
| 2019-08-21 | EasementEasement (Name Match -- Verify) | 20190000014274 | |
| 2019-04-10 | EasementEasement | 20190000005147 | |
| 2019-02-21 | EasementEasement (Name Match -- Verify) | 20190000002249 | |
| 2019-02-15 | EasementEasement (Name Match -- Verify) | 20190000002027 | |
| 2019-02-15 | EasementEasement (Name Match -- Verify) | 20190000002028 | |
| 2019-01-16 | EasementEasement (Name Match -- Verify) | 20190000000628 | |
| 2018-12-14 | DeedDeed | 20180000022022 | |
| 2018-11-02 | EasementEasement (Name Match -- Verify) | 20180000019593 |
The newest 15 of the documents the county index returned for this parcel, by recording date. Party names are left out of samples.
Questions
What does a HeritageDeed report show for a Rockwall County property?
The owner of record and the deed they hold title under, every deed and deed of trust the county index returns, each deed of trust matched to its release of lien, recorded liens and lis pendens, tax status and federal court cases matched to the owner, with the source of each finding. This page shows one, for the Rockwall City Hall.
Why a public or business-owned building?
So that a real report can be shown without naming a private person; party names are left out of the samples altogether. A report you order lists every party.
How do I get one for a Rockwall County address?
Enter the address on the Rockwall County order page: the owner of record is shown before you pay, and the report is $49, usually ready within minutes.
Rockwall County title questions
- Check for liens
- Find the owner
- Search deeds
- Property taxes
- Title search cost
- Rockwall County title search guide
Run this search on a Rockwall County address
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.