Diego Beekman Mutual Housing Assoc Housing Development Fund Corp30 properties in The Bronx
Diego Beekman Mutual Housing Assoc Housing Development Fund Corp owns 30 properties in The Bronx under that name, the 4th most of any company in the city's records, with 1,204 residential units and a combined assessed value of $45.3 million. Its largest are in 10454.
Its properties
| Address | ZIP | Type | Units | Assessed value | |
|---|---|---|---|---|---|
| 354 Cypress Avenue | 10454 | D1 | 87 | $3,099,600 | Check title |
| 683 East 140 Street | 10454 | D1 | 75 | $2,707,200 | Check title |
| 348 Beekman Avenue | 10454 | D1 | 67 | $2,352,150 | Check title |
| 324 Powers Avenue | 10454 | D1 | 60 | $2,236,050 | Check title |
| 328 Beekman Avenue | 10454 | C1 | 74 | $2,058,300 | Check title |
| 626 East 141 Street | 10454 | D1 | 53 | $1,955,250 | Check title |
| 607 East 139 Street | 10454 | D1 | 47 | $1,906,200 | Check title |
| 283 Cypress Avenue | 10454 | D7 | 49 | $1,885,500 | Check title |
| 593 East 141 Street | 10454 | D7 | 46 | $1,873,350 | Check title |
| 676 East 141 Street | 10454 | D1 | 43 | $1,716,300 | Check title |
| 620 East 141 Street | 10454 | D1 | 42 | $1,694,700 | Check title |
| 688 East 141 Street | 10454 | D7 | 32 | $1,579,500 | Check title |
| 597 East 138 Street | 10454 | D7 | 35 | $1,548,000 | Check title |
| 593 Oak Terrace | 10454 | D1 | 38 | $1,530,450 | Check title |
| 666 East 141 Street | 10454 | D7 | 33 | $1,448,100 | Check title |
| 298 Cypress Avenue | 10454 | D1 | 50 | $1,412,100 | Check title |
| 345 Cypress Avenue | 10454 | D1 | 40 | $1,339,650 | Check title |
| 613 East 138 Street | 10454 | D7 | 29 | $1,275,300 | Check title |
| 592 Oak Terrace | 10454 | D1 | 32 | $1,204,650 | Check title |
| 305 St Anns Avenue | 10454 | D5 | 19 | $1,142,100 | Check title |
| 625 East 141 Street | 10454 | D1 | 35 | $1,123,200 | Check title |
| 576 St Marys Street | 10454 | D1 | 23 | $1,115,100 | Check title |
| 578 East 141 Street | 10454 | C4 | 29 | $1,053,900 | Check title |
| 592 East 141 Street | 10454 | C4 | 29 | $1,039,050 | Check title |
| 615 East 141 Street | 10454 | D1 | 29 | $1,037,250 | Check title |
| 570 St Marys Street | 10454 | D1 | 25 | $1,032,300 | Check title |
| 601 Oak Terrace | 10454 | D1 | 25 | $974,250 | Check title |
| 364 St Anns Avenue | 10454 | D1 | 17 | $781,650 | Check title |
| 351 Beekman Avenue | 10454 | D1 | 16 | $774,900 | Check title |
| 327 Beekman Avenue | 10454 | D1 | 25 | $444,150 | Check title |
As the city's property records list them under the owner name DIEGO BEEKMAN MUTUAL HOUSING ASSOC HOUSING DEVELOPMENT FUND CORP.
Questions
How many properties does Diego Beekman Mutual Housing Assoc Housing Development Fund Corp own in The Bronx?
30 tax lots are recorded to DIEGO BEEKMAN MUTUAL HOUSING ASSOC HOUSING DEVELOPMENT FUND CORP in The Bronx's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Diego Beekman Mutual Housing Assoc Housing Development Fund Corp?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in The Bronx
Check the title of a Diego Beekman Mutual Housing Assoc Housing Development Fund Corp property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.