Highbridge Rising Housing Development Fund Corp28 properties in The Bronx
Highbridge Rising Housing Development Fund Corp owns 28 properties in The Bronx under that name, the 7th most of any company in the city's records, with 727 residential units and a combined assessed value of $12.0 million. Its largest are in 10452.
Its properties
| Address | ZIP | Type | Units | Assessed value | |
|---|---|---|---|---|---|
| 1419 Shakespeare Avenue | 10452 | D5 | 65 | $1,201,050 | Check title |
| 1360 Merriam Avenue | 10452 | C1 | 71 | $1,078,200 | Check title |
| 115 West 172 Street | 10452 | D7 | 59 | $937,800 | Check title |
| 1410 Nelson Avenue | 10452 | D7 | 48 | $835,650 | Check title |
| 1406 Merriam Avenue | 10452 | D7 | 39 | $620,100 | Check title |
| 1592 Jesup Avenue | 10452 | D1 | 37 | $538,650 | Check title |
| 1465 Nelson Avenue | 10452 | C1 | 35 | $514,800 | Check title |
| 1375 Nelson Avenue | 10452 | C1 | 35 | $513,450 | Check title |
| 1455 Jesup Avenue | 10452 | D5 | 30 | $482,850 | Check title |
| 1476 Shakespeare Avenue | 10452 | C7 | 31 | $481,050 | Check title |
| 1439 University Avenue | 10452 | C1 | 17 | $454,950 | Check title |
| 93 Featherbed Lane | 10452 | C7 | 27 | $451,800 | Check title |
| 81 Featherbed Lane | 10452 | C7 | 27 | $450,450 | Check title |
| 1485 Nelson Avenue | 10452 | D1 | 31 | $441,900 | Check title |
| 1435 Ogden Avenue | 10452 | D7 | 27 | $381,600 | Check title |
| 1344 Nelson Avenue | 10452 | C1 | 20 | $378,450 | Check title |
| 1391 Edward L Grant Hwy | 10452 | C7 | 23 | $373,500 | Check title |
| 1378 Shakespeare Avenue | 10452 | D1 | 19 | $353,700 | Check title |
| 1445 Nelson Avenue | 10452 | D1 | 25 | $348,750 | Check title |
| 1419 University Avenue | 10452 | D1 | 24 | $348,300 | Check title |
| 1421 University Avenue | 10452 | C1 | 20 | $252,000 | Check title |
| 1435 University Avenue | 10452 | C1 | 17 | $219,150 | Check title |
| SHAKESPEARE AVENUE | 10452 | G7 | $149,850 | Check title | |
| 1430 Merriam Avenue | 10452 | Q1 | $67,500 | Check title | |
| NELSON AVENUE | 10452 | V0 | $43,080 | Check title | |
| 1600 Jesup Avenue | 10452 | Q2 | $36,338 | Check title | |
| 1431 University Avenue | 10452 | Q2 | $30,546 | Check title | |
| 1590 Jesup Avenue | 10452 | V0 | $10,980 | Check title |
As the city's property records list them under the owner name HIGHBRIDGE RISING HOUSING DEVELOPMENT FUND CORP.
Questions
How many properties does Highbridge Rising Housing Development Fund Corp own in The Bronx?
28 tax lots are recorded to HIGHBRIDGE RISING HOUSING DEVELOPMENT FUND CORP in The Bronx's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Highbridge Rising Housing Development Fund Corp?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in The Bronx
Check the title of a Highbridge Rising Housing Development Fund Corp property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.