1-4 Rental Sfig LLC72 properties in Philadelphia
1-4 Rental Sfig LLC owns 72 properties in Philadelphia under that name, the 35th most of any company in the city's records and a combined market value of $9.0 million. Its largest are in 19144, 19124, 19146, 19138.
The 40 of highest market value
| Address | ZIP | Type | Market value | |
|---|---|---|---|---|
| 224 W Queen Ln | 19144 | SINGLE FAMILY | $277,900 | Check title |
| 4710 Rutland St | 19124 | SINGLE FAMILY | $259,900 | Check title |
| 1543 S 30th St | 19146 | SINGLE FAMILY | $194,500 | Check title |
| 1530 S Patton St | 19146 | SINGLE FAMILY | $190,200 | Check title |
| 5811 Crittenden St | 19138 | SINGLE FAMILY | $178,400 | Check title |
| 2619 Dickinson St | 19146 | SINGLE FAMILY | $176,500 | Check title |
| 1531 S 26th St | 19146 | SINGLE FAMILY | $176,100 | Check title |
| 1535 S 26th St | 19146 | SINGLE FAMILY | $176,100 | Check title |
| 1531 S 31st St | 19146 | SINGLE FAMILY | $174,000 | Check title |
| 1537 S 31st St | 19146 | SINGLE FAMILY | $174,000 | Check title |
| 4844 Westminster Ave | 19131 | SINGLE FAMILY | $168,700 | Check title |
| 1314 N 53rd St | 19131 | SINGLE FAMILY | $168,600 | Check title |
| 1318 S 30th St | 19146 | SINGLE FAMILY | $160,000 | Check title |
| 1502 S Etting St | 19146 | SINGLE FAMILY | $155,800 | Check title |
| 5801 Wakefield St | 19144 | SINGLE FAMILY | $155,400 | Check title |
| 5708 Florence Ave | 19143 | SINGLE FAMILY | $153,300 | Check title |
| 872 Brooklyn St | 19104 | SINGLE FAMILY | $152,300 | Check title |
| 1436 S Etting St | 19146 | SINGLE FAMILY | $152,200 | Check title |
| 1333 S Stanley St | 19146 | SINGLE FAMILY | $141,600 | Check title |
| 3620 N Marvine St | 19140 | SINGLE FAMILY | $135,600 | Check title |
| 3621 Old York Rd | 19140 | SINGLE FAMILY | $132,400 | Check title |
| 2038 E Madison St | 19134 | SINGLE FAMILY | $132,000 | Check title |
| 6091 Chester Ave | 19142 | SINGLE FAMILY | $132,000 | Check title |
| 5320 Master St | 19131 | SINGLE FAMILY | $130,200 | Check title |
| 49 E Seymour St | 19144 | SINGLE FAMILY | $129,500 | Check title |
| 1817 Harrison St | 19124 | SINGLE FAMILY | $129,200 | Check title |
| 1921 Page St | 19121 | SINGLE FAMILY | $127,800 | Check title |
| 2023 N Bambrey St | 19121 | SINGLE FAMILY | $126,300 | Check title |
| 646 N Frazier St | 19131 | SINGLE FAMILY | $125,600 | Check title |
| 5222 Heston St | 19131 | SINGLE FAMILY | $124,100 | Check title |
| 1833 N Bailey St | 19121 | SINGLE FAMILY | $123,000 | Check title |
| 4240 Wyalusing Ave | 19104 | SINGLE FAMILY | $122,800 | Check title |
| 1685 Fillmore St | 19124 | SINGLE FAMILY | $122,100 | Check title |
| 1442 S Vogdes St | 19143 | SINGLE FAMILY | $121,100 | Check title |
| 2030 S Salford St | 19143 | SINGLE FAMILY | $119,800 | Check title |
| 1946 S Ithan St | 19143 | SINGLE FAMILY | $111,500 | Check title |
| 1240 N Conestoga St | 19131 | SINGLE FAMILY | $108,200 | Check title |
| 3006 Fontain St | 19121 | SINGLE FAMILY | $106,800 | Check title |
| 5025 Aspen St | 19139 | SINGLE FAMILY | $106,700 | Check title |
| 946 Farson St | 19131 | SINGLE FAMILY | $106,400 | Check title |
As the city's property records list them under the owner name 1-4 RENTAL SFIG LLC.
Questions
How many properties does 1-4 Rental Sfig LLC own in Philadelphia?
72 tax lots are recorded to 1-4 RENTAL SFIG LLC in Philadelphia's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind 1-4 Rental Sfig LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Philadelphia
Check the title of a 1-4 Rental Sfig LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.