Philly Sfr II LLC84 properties in Philadelphia
Philly Sfr II LLC owns 84 properties in Philadelphia under that name, the 19th most of any company in the city's records and a combined market value of $8.1 million. Its largest are in 19149, 19143, 19125, 19138.
The 40 of highest market value
| Address | ZIP | Type | Market value | |
|---|---|---|---|---|
| 1614 Magee Ave | 19149 | MULTI FAMILY | $263,800 | Check title |
| 5120 Delancey St | 19143 | SINGLE FAMILY | $259,100 | Check title |
| 1915 E Oakdale St | 19125 | SINGLE FAMILY | $181,200 | Check title |
| 6624 N 20th St | 19138 | SINGLE FAMILY | $168,900 | Check title |
| 1457 Stevens St | 19149 | SINGLE FAMILY | $168,800 | Check title |
| 6430 N Woodstock St | 19138 | SINGLE FAMILY | $157,600 | Check title |
| 5217 Warrington Ave | 19143 | SINGLE FAMILY | $155,100 | Check title |
| 4716 N Camac St | 19141 | SINGLE FAMILY | $143,400 | Check title |
| 2625 Braddock St | 19125 | SINGLE FAMILY | $131,500 | Check title |
| 326 W Raymond St | 19140 | SINGLE FAMILY | $131,100 | Check title |
| 4806 N Bouvier St | 19141 | SINGLE FAMILY | $128,800 | Check title |
| 2118 W Spencer Ave | 19138 | SINGLE FAMILY | $127,000 | Check title |
| 2115 E Cambria St | 19134 | SINGLE FAMILY | $123,800 | Check title |
| 1751 S Edgewood St | 19142 | SINGLE FAMILY | $121,500 | Check title |
| 1635 S Wilton St | 19143 | SINGLE FAMILY | $112,700 | Check title |
| 6009 Upland St | 19142 | SINGLE FAMILY | $111,700 | Check title |
| 4544 N Gratz St | 19140 | SINGLE FAMILY | $110,700 | Check title |
| 4549 N Gratz St | 19140 | SINGLE FAMILY | $110,700 | Check title |
| 5612 Litchfield St | 19143 | SINGLE FAMILY | $110,400 | Check title |
| 2805 Tulip St | 19134 | SINGLE FAMILY | $110,100 | Check title |
| 6038 Upland St | 19142 | SINGLE FAMILY | $108,000 | Check title |
| 6512 Regent St | 19142 | SINGLE FAMILY | $106,500 | Check title |
| 3818 N Franklin St | 19140 | SINGLE FAMILY | $106,400 | Check title |
| 3839 N Franklin St | 19140 | SINGLE FAMILY | $106,400 | Check title |
| 3847 N Franklin St | 19140 | SINGLE FAMILY | $106,400 | Check title |
| 2074 E Pacific St | 19134 | SINGLE FAMILY | $103,600 | Check title |
| 5820 N Camac St | 19141 | SINGLE FAMILY | $102,700 | Check title |
| 2212 S 56th St | 19143 | SINGLE FAMILY | $102,700 | Check title |
| 3748 N Franklin St | 19140 | SINGLE FAMILY | $102,200 | Check title |
| 1908 E Venango St | 19134 | SINGLE FAMILY | $102,100 | Check title |
| 4550 N Colorado St | 19140 | SINGLE FAMILY | $101,300 | Check title |
| 4335 N Orianna St | 19140 | SINGLE FAMILY | $100,200 | Check title |
| 6033 Trinity St | 19142 | SINGLE FAMILY | $99,800 | Check title |
| 6030 Allman St | 19142 | SINGLE FAMILY | $99,500 | Check title |
| 4606 Rising Sun Ave | 19140 | SINGLE FAMILY | $99,200 | Check title |
| 6053 Allman St | 19142 | SINGLE FAMILY | $97,700 | Check title |
| 4466 N 17th St | 19140 | SINGLE FAMILY | $97,500 | Check title |
| 6153 Upland St | 19142 | SINGLE FAMILY | $95,700 | Check title |
| 6111 Upland St | 19142 | SINGLE FAMILY | $95,700 | Check title |
| 6134 Upland St | 19142 | SINGLE FAMILY | $95,700 | Check title |
As the city's property records list them under the owner name PHILLY SFR II LLC.
Questions
How many properties does Philly Sfr II LLC own in Philadelphia?
84 tax lots are recorded to PHILLY SFR II LLC in Philadelphia's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Philly Sfr II LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Philadelphia
Check the title of a Philly Sfr II LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.