Steamboat Scm Fund B LLC61 properties in Philadelphia
Steamboat Scm Fund B LLC owns 61 properties in Philadelphia under that name, the 45th most of any company in the city's records and a combined market value of $5.6 million. Its largest are in 19143, 19133, 19131, 19144.
The 40 of highest market value
| Address | ZIP | Type | Market value | |
|---|---|---|---|---|
| 5345 Florence Ave | 19143 | SINGLE FAMILY | $163,500 | Check title |
| 2333 N Fairhill St | 19133 | SINGLE FAMILY | $149,500 | Check title |
| 5425 Hunter St | 19131 | SINGLE FAMILY | $148,000 | Check title |
| 407 E Rittenhouse St | 19144 | SINGLE FAMILY | $139,200 | Check title |
| 6057 Chester Ave | 19142 | SINGLE FAMILY | $132,000 | Check title |
| 59 N Robinson St | 19139 | SINGLE FAMILY | $130,300 | Check title |
| 4437 N 20th St | 19140 | SINGLE FAMILY | $128,800 | Check title |
| 4129 Salem St | 19124 | SINGLE FAMILY | $126,600 | Check title |
| 4215 N 7th St | 19140 | SINGLE FAMILY | $124,700 | Check title |
| 1735 Kinsey St | 19124 | SINGLE FAMILY | $121,700 | Check title |
| 2044 S Redfield St | 19143 | SINGLE FAMILY | $120,300 | Check title |
| 2237 S 71st St | 19142 | SINGLE FAMILY | $119,400 | Check title |
| 5955 Trinity St | 19143 | SINGLE FAMILY | $112,100 | Check title |
| 1936 S Ithan St | 19143 | SINGLE FAMILY | $111,500 | Check title |
| 2816 Jasper St | 19134 | SINGLE FAMILY | $109,500 | Check title |
| 4413 Elizabeth St | 19124 | SINGLE FAMILY | $108,800 | Check title |
| 4455 N Orianna St | 19140 | SINGLE FAMILY | $104,900 | Check title |
| 4414 N Orianna St | 19140 | SINGLE FAMILY | $104,900 | Check title |
| 4445 N Orianna St | 19140 | SINGLE FAMILY | $104,900 | Check title |
| 1922 Church St | 19124 | SINGLE FAMILY | $103,900 | Check title |
| 3131 Fontain St | 19121 | SINGLE FAMILY | $103,500 | Check title |
| 2024 S Cecil St | 19143 | SINGLE FAMILY | $102,100 | Check title |
| 2030 Bonnaffon St | 19142 | SINGLE FAMILY | $99,900 | Check title |
| 1939 E Stella St | 19134 | SINGLE FAMILY | $96,200 | Check title |
| 4259 N Darien St | 19140 | SINGLE FAMILY | $96,100 | Check title |
| 4433 N Cleveland St | 19140 | SINGLE FAMILY | $93,300 | Check title |
| 2544 W Seltzer St | 19132 | SINGLE FAMILY | $93,100 | Check title |
| 3450 Kip St | 19134 | SINGLE FAMILY | $87,700 | Check title |
| 5513 Walton Ave | 19143 | SINGLE FAMILY | $87,200 | Check title |
| 3439 Keim St | 19134 | SINGLE FAMILY | $87,100 | Check title |
| 3932 Coral St | 19124 | SINGLE FAMILY | $86,100 | Check title |
| 1952 S Salford St | 19143 | SINGLE FAMILY | $84,800 | Check title |
| 5614 Crowson St | 19144 | SINGLE FAMILY | $84,600 | Check title |
| 5532 Yocum St | 19143 | SINGLE FAMILY | $84,500 | Check title |
| 3427 Hartville St | 19134 | SINGLE FAMILY | $83,900 | Check title |
| 613 E Thayer St | 19134 | SINGLE FAMILY | $80,800 | Check title |
| 3307 Hartville St | 19134 | SINGLE FAMILY | $80,200 | Check title |
| 2411 N Patton St | 19132 | SINGLE FAMILY | $79,800 | Check title |
| 616 E Thayer St | 19134 | SINGLE FAMILY | $76,800 | Check title |
| 4550 N 15th St | 19140 | SINGLE FAMILY | $76,300 | Check title |
As the city's property records list them under the owner name STEAMBOAT SCM FUND B LLC.
Questions
How many properties does Steamboat Scm Fund B LLC own in Philadelphia?
61 tax lots are recorded to STEAMBOAT SCM FUND B LLC in Philadelphia's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Steamboat Scm Fund B LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Philadelphia
Check the title of a Steamboat Scm Fund B LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.