Temple University75 properties in Philadelphia
Temple University owns 75 properties in Philadelphia under that name, the 29th most of any company in the city's records and a combined market value of $943.9 million. Its largest are in 19122, 19140, 19121.
The 40 of highest market value
| Address | ZIP | Type | Market value | |
|---|---|---|---|---|
| 1300-22 CECIL B MOORE AVE | 19122 | APARTMENTS > 4 UNITS | $73,992,400 | Check title |
| 3500 N Broad St | 19140 | COMMERCIAL | $69,986,200 | Check title |
| 3401-41 N BROAD ST | 19140 | COMMERCIAL | $69,298,000 | Check title |
| 1603-45 N BROAD ST | 19122 | APARTMENTS > 4 UNITS | $63,750,900 | Check title |
| 2001-47 N BROAD ST | 19122 | APARTMENTS > 4 UNITS | $53,204,000 | Check title |
| 1801-35 N BROAD ST | 19122 | COMMERCIAL | $47,124,000 | Check title |
| 1200-50 CECIL B MOORE AVE | 19122 | APARTMENTS > 4 UNITS | $46,368,500 | Check title |
| 1710-50 N 15TH ST | 19121 | COMMERCIAL | $42,978,300 | Check title |
| 3301-59 N 15TH ST | 19140 | COMMERCIAL | $42,167,500 | Check title |
| 1389 N Broad St | 19122 | COMMERCIAL | $38,103,800 | Check title |
| 1647 N Broad St | 19122 | APARTMENTS > 4 UNITS | $37,583,400 | Check title |
| 3400-26 N CARLISLE ST | 19140 | COMMERCIAL | $36,419,700 | Check title |
| 1941-53 N BROAD ST | 19122 | APARTMENTS > 4 UNITS | $35,939,100 | Check title |
| 1825-51 N 10TH ST | 19122 | APARTMENTS > 4 UNITS | $35,093,500 | Check title |
| 3211-39 N BROAD ST | 19140 | COMMERCIAL | $28,126,400 | Check title |
| 1713-55 N 13TH ST | 19122 | COMMERCIAL | $27,241,600 | Check title |
| 3519-33 N BROAD ST | 19140 | COMMERCIAL | $25,635,700 | Check title |
| 1724-76 N BROAD ST | 19121 | COMMERCIAL | $25,546,000 | Check title |
| 1721-33 N 10TH ST | 19122 | APARTMENTS > 4 UNITS | $22,691,000 | Check title |
| 3334-56 N PARK AVE | 19140 | APARTMENTS > 4 UNITS | $15,207,900 | Check title |
| 1900-52 N 13TH ST | 19122 | COMMERCIAL | $14,408,900 | Check title |
| 1701-19 N 10TH ST | 19122 | APARTMENTS > 4 UNITS | $12,543,400 | Check title |
| 1700-22 N BROAD ST | 19121 | COMMERCIAL | $9,406,900 | Check title |
| 1802 N Warnock St | 19122 | COMMERCIAL | $9,260,900 | Check title |
| 1901R-39 N BROAD ST | 19122 | MIXED USE | $8,322,400 | Check title |
| 1801-23 N 10TH ST | 19122 | APARTMENTS > 4 UNITS | $7,695,200 | Check title |
| 1723-29 N BROAD ST | 19122 | COMMERCIAL | $7,035,400 | Check title |
| 1409-17 W ONTARIO ST | 19140 | COMMERCIAL | $6,942,400 | Check title |
| 3420-30 N BROAD ST | 19140 | COMMERCIAL | $5,663,300 | Check title |
| 1701-23 N 15TH ST | 19121 | COMMERCIAL | $4,115,700 | Check title |
| 3418 N Broad St | 19140 | COMMERCIAL | $3,284,600 | Check title |
| 2101-67 N 11TH ST | 19122 | COMMERCIAL | $2,251,300 | Check title |
| 1402-10 W TIOGA ST | 19140 | COMMERCIAL | $2,162,700 | Check title |
| 3509-11 N 13TH ST | 19140 | INDUSTRIAL | $1,504,900 | Check title |
| 1901-39 N BROAD ST | 19122 | COMMERCIAL | $1,407,100 | Check title |
| 2108-10 N BROAD ST | 19121 | APARTMENTS > 4 UNITS | $1,349,400 | Check title |
| 3300-16 N BROAD ST | 19140 | COMMERCIAL | $1,329,900 | Check title |
| 1715 N Broad St | 19122 | COMMERCIAL | $1,242,900 | Check title |
| 3437 N 15th St | 19140 | COMMERCIAL | $1,241,900 | Check title |
| 1830 N Broad St | 19121 | COMMERCIAL | $955,100 | Check title |
As the city's property records list them under the owner name TEMPLE UNIVERSITY.
Questions
How many properties does Temple University own in Philadelphia?
75 tax lots are recorded to TEMPLE UNIVERSITY in Philadelphia's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Temple University?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Philadelphia
Check the title of a Temple University property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.