Gdc Lic Owner LLC38 properties in Queens
Gdc Lic Owner LLC owns 38 properties in Queens under that name, the 3rd most of any company in the city's records, with 76 residential units and a combined assessed value of $6.5 million. Its largest are in 11101.
Its properties
| Address | ZIP | Type | Units | Assessed value | |
|---|---|---|---|---|---|
| 45-37 11 STREET | 11101 | B1 | 2 | $194,100 | Check title |
| 45-31 11 STREET | 11101 | B1 | 2 | $194,100 | Check title |
| 45-29 11 STREET | 11101 | B1 | 2 | $194,100 | Check title |
| 45-39 11 STREET | 11101 | B1 | 2 | $193,800 | Check title |
| 45-35 11 STREET | 11101 | B1 | 2 | $192,660 | Check title |
| 11-11A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-09A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-15 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-05A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-09 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-15A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-13A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-13 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-11 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-07A 46 AVENUE | 11101 | B1 | 2 | $177,180 | Check title |
| 11-07 46 AVENUE | 11101 | B1 | 2 | $176,880 | Check title |
| 11-16A 45 ROAD | 11101 | B1 | 2 | $173,280 | Check title |
| 45-27 11 STREET | 11101 | B1 | 2 | $172,440 | Check title |
| 11-10A 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-08 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-12 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-12A 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-14 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-16 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-06A 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-08A 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-14A 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 11-10 45 ROAD | 11101 | B1 | 2 | $170,280 | Check title |
| 45-33 11 STREET | 11101 | B1 | 2 | $160,920 | Check title |
| 11-05 46 AVENUE | 11101 | B1 | 2 | $157,200 | Check title |
| 45-41 11 STREET | 11101 | B1 | 2 | $156,240 | Check title |
| 11-19A 46 AVENUE | 11101 | B1 | 2 | $153,480 | Check title |
| 11-19 46 AVENUE | 11101 | B1 | 2 | $150,780 | Check title |
| 11-17 46 AVENUE | 11101 | B1 | 2 | $150,300 | Check title |
| 11-06 45 ROAD | 11101 | B1 | 2 | $148,020 | Check title |
| 11-21 46 AVENUE | 11101 | B1 | 2 | $145,800 | Check title |
| 11-17A 46 AVENUE | 11101 | B1 | 2 | $145,800 | Check title |
| 11-21A 46 AVENUE | 11101 | B1 | 2 | $141,180 | Check title |
As the city's property records list them under the owner name GDC LIC OWNER LLC.
Questions
How many properties does Gdc Lic Owner LLC own in Queens?
38 tax lots are recorded to GDC LIC OWNER LLC in Queens's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Gdc Lic Owner LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Queens
Check the title of a Gdc Lic Owner LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.