National Park Service43 properties in Queens
National Park Service owns 43 properties in Queens under that name, the most of any company in the city's records and a combined assessed value of $620.7 million. Its largest are in 11414, 11694, 11697, 11695.
The 40 of highest assessed value
| Address | ZIP | Type | Assessed value | |
|---|---|---|---|---|
| 159 Street | Q0 | $212,612,400 | Check title | |
| 83 Street | 11414 | Q0 | $128,817,000 | Check title |
| 402 Garage Beach 169 Street | 11694 | Q1 | $59,718,601 | Check title |
| 326 Rockaway Point Boulevard | 11697 | Z9 | $58,500,900 | Check title |
| BEACH 149 STREET | 11694 | Q0 | $20,294,100 | Check title |
| 328 Rockaway Point Boule | 11695 | P6 | $19,165,050 | Check title |
| ROCKAWAY POINT BLVD | Z9 | $15,770,250 | Check title | |
| 159 Street | 11693 | Q0 | $11,838,600 | Check title |
| CROSS BAY BOULEVARD | 11693 | V3 | $10,184,100 | Check title |
| 93-02 165 AVENUE | 11414 | Q1 | $8,648,550 | Check title |
| 159 Street | 11693 | V1 | $7,436,250 | Check title |
| 165 Avenue | Q1 | $7,078,950 | Check title | |
| 159 Street | Q0 | $6,673,500 | Check title | |
| 198-01 ROCKAWAY BREEZY BLVD | 11697 | Q0 | $5,958,000 | Check title |
| ROCKAWAY POINT BLVD | 11697 | Q0 | $5,290,200 | Check title |
| 215-25 BEACH 193 STREET | 11695 | Q0 | $4,647,150 | Check title |
| CROSS BAY BOULEVARD | V3 | $4,544,100 | Check title | |
| 195-15 ROCKAWAY BREEZY BLVD | 11697 | Q0 | $4,242,150 | Check title |
| 115-25 BEACH 193 STREET | 11695 | Q0 | $3,955,950 | Check title |
| 65 Rockaway Beach Blvd | 11694 | Q2 | $3,778,650 | Check title |
| 10-10 ROCKAWAY POINT BLVD | 11697 | Q0 | $3,312,450 | Check title |
| ROCKAWAY POINT BLVD | 11697 | Q0 | $2,644,650 | Check title |
| 16932 Rockaway Point Blvd | 11697 | Y4 | $2,024,550 | Check title |
| 159 Street | 11693 | V1 | $1,887,750 | Check title |
| 159 Street | Q0 | $1,668,150 | Check title | |
| 159 Street | Q0 | $1,668,150 | Check title | |
| 159 Street | 11693 | Q1 | $1,576,350 | Check title |
| 159 Street | 11693 | Q0 | $1,493,100 | Check title |
| BEACH CHANNEL DRIVE | V0 | $1,035,360 | Check title | |
| CROSS BAY BOULEVARD | 11693 | V0 | $970,740 | Check title |
| BEACH 169 STREET | 11697 | Q0 | $613,350 | Check title |
| CROSS BAY BOULEVARD | 11414 | Q1 | $607,950 | Check title |
| 259 Beach 169 Street | 11694 | Y1 | $535,950 | Check title |
| BEACH 149 STREET | V0 | $444,660 | Check title | |
| ROCKAWAY POINT BLVD | V0 | $334,740 | Check title | |
| BEACH CHANNEL DRIVE | 11694 | Q0 | $256,050 | Check title |
| ROCKAWAY POINT BLVD | 11694 | V0 | $127,800 | Check title |
| BEACH CHANNEL DRIVE | 11694 | Q0 | $106,320 | Check title |
| 101 Street | 11693 | V0 | $91,020 | Check title |
| BEACH CHANNEL DRIVE | 11694 | V0 | $79,680 | Check title |
As the city's property records list them under the owner name NATIONAL PARK SERVICE.
Questions
How many properties does National Park Service own in Queens?
43 tax lots are recorded to NATIONAL PARK SERVICE in Queens's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind National Park Service?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Queens
Check the title of a National Park Service property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.