Seagis Jfk LLC40 properties in Queens
Seagis Jfk LLC owns 40 properties in Queens under that name, the 2nd most of any company in the city's records and a combined assessed value of $34.9 million. Its largest are in 11434, 11413.
Its properties
| Address | ZIP | Type | Assessed value | |
|---|---|---|---|---|
| 147-17 GUY R BREWER BLVD | 11434 | E1 | $3,674,250 | Check title |
| 147-35 FARMERS BOULEVARD | 11434 | E1 | $2,592,450 | Check title |
| 147-29 182 STREET | 11413 | E1 | $2,156,850 | Check title |
| 179-17 149 AVENUE | 11434 | E1 | $2,133,000 | Check title |
| 175-11 148 ROAD | 11434 | E1 | $2,132,100 | Check title |
| 179-29 150 ROAD | 11434 | E1 | $2,006,550 | Check title |
| 148-36 GUY R BREWER BLVD | 11434 | E1 | $1,954,800 | Check title |
| 147-37 181 STREET | 11413 | E9 | $1,516,950 | Check title |
| 147-29 183 STREET | 11413 | E1 | $1,399,950 | Check title |
| 165-35 145 DRIVE | 11434 | F5 | $1,251,900 | Check title |
| 155-06 SOUTH CONDUIT AVENUE | 11434 | E1 | $1,249,650 | Check title |
| 147-11 181 STREET | 11413 | E1 | $1,243,350 | Check title |
| 149-21 177 STREET | 11434 | E1 | $1,123,200 | Check title |
| 165-15 145 DRIVE | 11434 | E1 | $1,056,150 | Check title |
| 179-20 149 STREET | 11434 | E1 | $1,016,100 | Check title |
| 177-14 149 ROAD | 11434 | E1 | $909,900 | Check title |
| 147-31 181 STREET | 11413 | E1 | $864,000 | Check title |
| 144-24 156 STREET | 11434 | E1 | $858,150 | Check title |
| 179-20 149 ROAD | 11434 | E1 | $787,500 | Check title |
| 149-15 177 STREET | 11434 | E1 | $659,250 | Check title |
| 147-48 182 STREET | 11413 | E1 | $643,950 | Check title |
| 177-15 149 ROAD | 11434 | E1 | $589,950 | Check title |
| 147-45 FARMERS BOULEVARD | 11434 | E1 | $581,850 | Check title |
| 167-32 PORTER ROAD | 11434 | E1 | $518,400 | Check title |
| 144-29 156 STREET | 11434 | E1 | $427,500 | Check title |
| 149-05 177 STREET | 11434 | E1 | $382,950 | Check title |
| 179-15 150 ROAD | 11434 | E1 | $197,100 | Check title |
| 162-15 ROCKAWAY BOULEVARD | 11434 | G7 | $177,300 | Check title |
| 181 Street | 11413 | G7 | $112,500 | Check title |
| ROCKAWAY BOULEVARD | 11434 | G7 | $109,350 | Check title |
| FARMERS BOULEVARD | 11434 | G7 | $93,600 | Check title |
| 147 Avenue | 11413 | G7 | $71,550 | Check title |
| ROCKAWAY BOULEVARD | 11434 | G7 | $69,300 | Check title |
| 145 Drive | 11434 | G7 | $68,400 | Check title |
| 156 Street | 11434 | G7 | $67,050 | Check title |
| 148-33 GUY R BREWER BLVD | 11434 | G7 | $63,450 | Check title |
| 147 Avenue | 11413 | G7 | $53,100 | Check title |
| 177 Street | 11434 | G7 | $47,250 | Check title |
| 147 Avenue | 11413 | G7 | $40,500 | Check title |
| 145 Road | 11434 | V1 | $19,755 | Check title |
As the city's property records list them under the owner name SEAGIS JFK LLC.
Questions
How many properties does Seagis Jfk LLC own in Queens?
40 tax lots are recorded to SEAGIS JFK LLC in Queens's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Seagis Jfk LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Queens
Check the title of a Seagis Jfk LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.