Shore View LLC31 properties in Queens
Shore View LLC owns 31 properties in Queens under that name, the 6th most of any company in the city's records, with 93 residential units and a combined assessed value of $1.9 million. Its largest are in 11693.
Its properties
| Address | ZIP | Type | Units | Assessed value | |
|---|---|---|---|---|---|
| 92-70 HOLLAND AVENUE | 11693 | C0 | 3 | $73,080 | Check title |
| 92-80 HOLLAND AVENUE | 11693 | C0 | 3 | $70,680 | Check title |
| 92-72 HOLLAND AVENUE | 11693 | C0 | 3 | $64,560 | Check title |
| 92-74 HOLLAND AVENUE | 11693 | C0 | 3 | $64,560 | Check title |
| 92-78 HOLLAND AVENUE | 11693 | C0 | 3 | $64,560 | Check title |
| 92-76 HOLLAND AVENUE | 11693 | C0 | 3 | $64,560 | Check title |
| 92-40 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $62,820 | Check title |
| 92-16 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-04 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-06 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-20 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-18 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-14 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-12 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-10 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-08 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-22 HOLLAND AVENUE | 11693 | C0 | 3 | $61,800 | Check title |
| 92-30 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $61,740 | Check title |
| 92-38 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $60,420 | Check title |
| 92-60 HOLLAND AVENUE | 11693 | C0 | 3 | $60,300 | Check title |
| 92-58 HOLLAND AVENUE | 11693 | C0 | 3 | $60,300 | Check title |
| 92-52 HOLLAND AVENUE | 11693 | C0 | 3 | $60,300 | Check title |
| 92-62 HOLLAND AVENUE | 11693 | C0 | 3 | $60,300 | Check title |
| 92-56 HOLLAND AVENUE | 11693 | C0 | 3 | $60,300 | Check title |
| 92-34 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $59,700 | Check title |
| 92-32 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $59,700 | Check title |
| 92-02 HOLLAND AVENUE | 11693 | C0 | 3 | $59,520 | Check title |
| 92-36 ROCKAWAY BEACH BLVD | 11693 | C0 | 3 | $58,920 | Check title |
| 92-24 HOLLAND AVENUE | 11693 | C0 | 3 | $58,800 | Check title |
| 92-64 HOLLAND AVENUE | 11693 | C0 | 3 | $56,460 | Check title |
| 92-50 HOLLAND AVENUE | 11693 | C0 | 3 | $53,160 | Check title |
As the city's property records list them under the owner name SHORE VIEW LLC.
Questions
How many properties does Shore View LLC own in Queens?
31 tax lots are recorded to SHORE VIEW LLC in Queens's property records. Properties held by related companies under other names are not included.
How do I check what is recorded against one of these properties?
A HeritageDeed title search for the address lists the deeds, mortgages matched to their satisfactions, liens, lis pendens and tax status, $49, usually within minutes. Each address below links to it.
Who is behind Shore View LLC?
The company's own filings with the state name its organizers or officers. The free LLC lookup searches the business registry by company name.
Who owns an LLC: free lookup · Biggest owners in Queens
Check the title of a Shore View LLC property
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.