Real report · run Invalid Date
A Cook County title search: Willis Tower
The search of 233 S Wacker Dr, Chicago, IL 60606, the Willis Tower, found Bre 312 Owner LLC as the owner of record, 5 recorded deeds, 2 open mortgages, 9 recorded liens and 0 lis pendens, with no delinquent property tax. Risk level: low.
- 5deeds
- 2open mortgages
- 9liens
- 0lis pendens
The property
- Address
- 233 S Wacker Dr, Chicago, IL 60606
- Owner of record
- Bre 312 Owner LLC
- Title flags
- Open Code Violations; Assignment Chain Break
Recorded documents found
| Recorded | Document | Number | Amount |
|---|---|---|---|
| 2021-03-26 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2108501260 | $1,268,243 |
| 2021-03-26 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2108501261 | $39,652 |
| 2021-03-26 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2108501262 | $71,196 |
| 2021-03-26 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2108501265 | |
| 2021-03-04 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2106307234 | $139,125 |
| 2021-03-04 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2106307235 | $34,650 |
| 2021-03-04 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2106307236 | $252,786 |
| 2020-09-21 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2026520289 | $19,800 |
| 2020-09-17 | LienMechanics Lien -- Enforceable Only If Suit Is Filed Within 2 Years (770 Ilcs 60/9); A Cloud On Title Until Released | 2026107483 | $15,500 |
| 2018-03-12 | LoanMortgage | 1807145051 | $1,325,000,000 |
| 2017-02-10 | DeedDeed In Trust | 1704144026 | |
| 2017-02-10 | LoanMortgage | 1704119092 | $1,020,000,000 |
| 2015-06-11 | DeedSpecial Warranty Deed | 1516242104 | $275,611,000 |
| 2009-04-02 | AssignmentAssignment | 0909219011 | |
| 2008-03-19 | AssignmentAssignment | 0807922041 |
The newest 15 of the documents the county index returned for this parcel, by recording date. Party names are left out of samples.
Questions
What does a HeritageDeed report show for a Cook County property?
The owner of record and the deed they hold title under, every deed and mortgage the county index returns, each mortgage matched to its satisfaction or release, recorded liens and lis pendens, tax status and federal court cases matched to the owner, with the source of each finding. This page shows one, for the Willis Tower.
Why a public or business-owned building?
So that a real report can be shown without naming a private person; party names are left out of the samples altogether. A report you order lists every party.
How do I get one for a Cook County address?
Enter the address on the Cook County order page: the owner of record is shown before you pay, and the report is $49, usually ready within minutes.
Cook County title questions
- Check for liens
- Find the owner
- Search deeds
- Check for a loan
- Title search cost
- Cook County title search guide
Run this search on a Cook County address
AI title search, $49 per report. Usually ready in about a minute. Full refund if we can't deliver.