Upcoming tax sale calendar
4,939 properties are on upcoming tax sales and sheriff sales on the official lists we read; the next is Philadelphia County, PA on Fri, Oct 30, 2026. HeritageDeed reads every list nightly. Each county page has the properties, the bidding and redemption rules, and a title check before you bid.
October 2026
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Fri, Oct 30, 2026 | Philadelphia County, PA · sheriff sale | 47 | – |
| Fri, Oct 30, 2026 | Montgomery County, OH · sheriff's sale | 7 | $640,000 |
November 2026
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Mon, Nov 2, 2026 | Collier County, FL · tax deed sale | 12 | $24,855 |
| Tue, Nov 3, 2026 | Philadelphia County, PA · sheriff sale | 411 | $8,668,300 |
| Tue, Nov 3, 2026 | Harris County, TX · tax sale | 35 | $683,633 |
| Tue, Nov 3, 2026 | Bay County, FL · tax deed sale | 15 | $84,089 |
| Wed, Nov 4, 2026 | Citrus County, FL · tax deed sale | 30 | $213,913 |
| Wed, Nov 4, 2026 | Hernando County, FL · tax deed sale | 18 | $49,244 |
| Wed, Nov 4, 2026 | Clay County, FL · tax deed sale | 3 | $14,975 |
| Thu, Nov 5, 2026 | Montgomery County, OH · sheriff's sale | 31 | $556,654 |
| Fri, Nov 6, 2026 | Montgomery County, OH · sheriff's sale | 7 | $1,258,666 |
| Fri, Nov 6, 2026 | Forsyth County, NC · tax foreclosure sale | 5 | – |
| Mon, Nov 9, 2026 | Levy County, FL · tax deed sale | 17 | $90,413 |
| Tue, Nov 10, 2026 | Philadelphia County, PA · sheriff sale | 63 | – |
| Tue, Nov 10, 2026 | Walton County, FL · tax deed sale | 4 | $5,939 |
| Tue, Nov 10, 2026 | Sharp County, AR · tax sale auction | 2 | $167,877 |
| Fri, Nov 13, 2026 | Philadelphia County, PA · sheriff sale | 54 | – |
| Fri, Nov 13, 2026 | Montgomery County, OH · sheriff's sale | 7 | $844,000 |
| Mon, Nov 16, 2026 | Collier County, FL · tax deed sale | 7 | $18,847 |
| Tue, Nov 17, 2026 | Bay County, FL · tax deed sale | 13 | $33,226 |
| Tue, Nov 17, 2026 | Indian River County, FL · tax deed sale | 2 | $97,298 |
| Tue, Nov 17, 2026 | Walton County, FL · tax deed sale | 1 | $1,829 |
| Wed, Nov 18, 2026 | Philadelphia County, PA · sheriff sale | 135 | – |
| Wed, Nov 18, 2026 | Clay County, FL · tax deed sale | 5 | $64,441 |
| Fri, Nov 20, 2026 | Montgomery County, OH · sheriff's sale | 9 | $944,000 |
| Wed, Nov 25, 2026 | Lancaster County, PA · sheriff sale | 53 | $8,434,743 |
December 2026
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Tue, Dec 1, 2026 | Horry County, SC · delinquent tax sale | 2,343 | $6,900,794 |
| Tue, Dec 1, 2026 | Philadelphia County, PA · sheriff sale | 314 | $5,226,100 |
| Tue, Dec 1, 2026 | Harris County, TX · tax sale | 28 | $472,678 |
| Tue, Dec 1, 2026 | Bay County, FL · tax deed sale | 3 | $31,846 |
| Wed, Dec 2, 2026 | Clay County, FL · tax deed sale | 4 | $108,172 |
| Thu, Dec 3, 2026 | Montgomery County, OH · sheriff's sale | 24 | $545,928 |
| Fri, Dec 4, 2026 | Montgomery County, OH · sheriff's sale | 6 | $560,000 |
| Tue, Dec 8, 2026 | Philadelphia County, PA · sheriff sale | 57 | – |
| Tue, Dec 8, 2026 | Indian River County, FL · tax deed sale | 3 | $106,618 |
| Wed, Dec 9, 2026 | Hernando County, FL · tax deed sale | 11 | $18,000 |
| Thu, Dec 10, 2026 | Brevard County, FL · tax deed sale | 45 | $998,160 |
| Fri, Dec 11, 2026 | Philadelphia County, PA · sheriff sale | 40 | – |
| Fri, Dec 11, 2026 | Montgomery County, OH · sheriff's sale | 11 | $1,044,000 |
| Mon, Dec 14, 2026 | Levy County, FL · tax deed sale | 11 | $128,549 |
| Tue, Dec 15, 2026 | Walton County, FL · tax deed sale | 2 | $2,788 |
| Wed, Dec 16, 2026 | Philadelphia County, PA · sheriff sale | 80 | – |
| Wed, Dec 16, 2026 | Citrus County, FL · tax deed sale | 66 | $660,831 |
| Wed, Dec 16, 2026 | Martin County, FL · tax deed sale | 19 | $26,565 |
| Wed, Dec 16, 2026 | Clay County, FL · tax deed sale | 1 | $4,114 |
| Tue, Dec 22, 2026 | Walton County, FL · tax deed sale | 1 | $2,218 |
January 2027
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Tue, Jan 5, 2027 | Philadelphia County, PA · sheriff sale | 230 | $1,655,300 |
| Fri, Jan 8, 2027 | Philadelphia County, PA · sheriff sale | 7 | – |
| Wed, Jan 13, 2027 | Duval County, FL · tax deed sale | 300 | $2,887,519 |
| Wed, Jan 13, 2027 | Citrus County, FL · tax deed sale | 42 | $284,984 |
| Wed, Jan 20, 2027 | Philadelphia County, PA · sheriff sale | 60 | – |
| Tue, Jan 26, 2027 | Philadelphia County, PA · sheriff sale | 66 | – |
| Wed, Jan 27, 2027 | Lancaster County, PA · sheriff sale | 25 | $4,082,882 |
| Fri, Jan 29, 2027 | Philadelphia County, PA · sheriff sale | 2 | – |
February 2027
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Tue, Feb 2, 2027 | Philadelphia County, PA · sheriff sale | 30 | $626,800 |
| Wed, Feb 17, 2027 | Philadelphia County, PA · sheriff sale | 47 | – |
March 2027
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Tue, Mar 2, 2027 | Philadelphia County, PA · sheriff sale | 1 | $137,100 |
| Wed, Mar 17, 2027 | Philadelphia County, PA · sheriff sale | 34 | – |
| Wed, Mar 31, 2027 | Lancaster County, PA · sheriff sale | 7 | $913,681 |
April 2027
| Date | County | Properties | Published amounts |
|---|---|---|---|
| Tue, Apr 6, 2027 | Philadelphia County, PA · sheriff sale | 1 | $20,400 |
| Wed, Apr 21, 2027 | Philadelphia County, PA · sheriff sale | 25 | – |
Questions
When is the next tax sale?
Fri, Oct 30, 2026: Philadelphia County, PA (47 properties on the official list).
How many properties are on upcoming sales?
4,939 properties across 18 counties, as of Thu, Oct 29, 2026. Properties drop off when the owner pays or redeems.
Where do these dates come from?
From the official tax sale and sheriff sale lists published by each county office, read every night. The office running the sale can postpone or cancel it: confirm with the office before you bid.
Published amounts are the opening bids, minimum bids or taxes due as each list states them, and they change with interest and costs. HeritageDeed does not run auctions, does not bid for anyone and does not sell leads. Each list is the office's own, refreshed nightly; the office decides who may bid and on what terms.